If you are in the market for items exclusively sourced from Tsi Power, look no further than Precision Automation Parts. On this Tsi Power parts catalog, you can find in-demand part numbers like VRP-30000-0369, VRP-30000-0339, OUTDOORXUPS-2200A, VRP-10000-0120, VRP-9000-0369, ATS-800-7000, ATS-500-6000, and more, everything being listed with product descriptions so you can be sure that you obtain precisely what you are seeking. With the “RFQ” button next to every listing, you can access a Request for Quote (RFQ) form that can be completed and submitted at any time to secure customized procurement options from our staff.
To maintain the caliber of our stock, we strictly adhere to a NO CHINA SOURCING pledge, ensuring each product will be delivered alongside any relevant qualifying certifications or manufacturing trace documentation for your benefit. In addition, if you find yourself operating under a tight deadline or dealing with an AOG situation, please inform our staff immediately to discuss the accelerated shipping solutions we provide for both domestic and international orders. Bearing this in mind, reach out to our team today to discover how we can help you in strategically sourcing all the Tsi Power parts you require.
Displaying Page: 1 of 2
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
VRP-30000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,30KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-30000-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT,30KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-2200A | (WITH BASIC BATTERY BANK, 1540 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-10000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,10KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-9000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,9KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-7000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 30A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-6000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 20A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-8000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 40A INPUTS & OUTPUT, HW CON... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-2000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,2KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-3000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 15A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1000-6 | 969-10 (WITH BASIC BATTERY BANK, 840 WATTS MAXIMUM OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-600B | (WITH MAXIMUM BATTERY BANK, 420 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-22500-8775 | PRECISION PWM VOLTAGE REGULATOR,120/208V,THREE PHASE WYE INPUT & OUTPUT,22.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-2000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 30A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-3000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,3KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-3000B | (WITH MAXIMUM BATTERY BANK, 2250 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1500A | (WITH BASIC BATTERY BANK, 1050 WATTS MAX. OUTPUT | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-1500-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,1.5K... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-22500-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT, 22.5 KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-3000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,3KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-30000-8775 | PRECISION PWM VOLTAGE REGULATOR,120/208V,THREE PHASE WYE INPUT & OUTPUT,30KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-2000-0132 | PRECISION PWM VOLTAGE REGULATOR, WITH 6 FEET LONG INPUT POWER CORD, WITH NEMA 5-20P P... | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORDCUPS-8229A | (12 VDC OUTPUT, 120 WATTS MAXIMUM; ETL LISTED) IS | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-8775 | PRECISION PWM VOLTAGE REGULATOR,120/208V,THREE PHASE WYE INPUT & OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-5000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,5KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-100000-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT,100KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-8000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 40A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-9000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 40A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-75000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,75KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-1500-0132 | PRECISION PWM VOLTAGE REGULATOR; NEMA 5-15P/R95~145VACINPUT,120VAC+/-3%OUTPUT,1.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-100000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,100KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1000A | (WITH BASIC BATTERY BANK, 700 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-3000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 15A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-125000-0369 | PRECISION PWM VOLTAGE REGULATOR, 277/480V, THREE PHASE WYE INPUT & OUTPUT, 125 KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-600-6969-10 | (WITH BASIC BATTERY BANK, 480 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-3000A | (WITH BASIC BATTERY BANK, 2250 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-5000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 20A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-7500-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,7.5K... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-22500-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,22.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-1000-4000 | ATS-1000-4000 | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-7000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 30A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-20000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,20KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-1000 | AUTOMATIC TRANSFER SWITCH 30AMP 120V | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1000B | (WITH MAX. BATTERY BANK, 700 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-60000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,60KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1500B | (WITH MAXIMUM BATTERY BANK, 1050 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote